2026-27 regular season · Tracking data via NHL Edge

Loading…NHL Edge puts tracking chips in every puck and player jersey, measuring how fast skaters move, how often they hit top speed and how far they travel. Among the 636 skaters with at least 20 games in 2025-26, the average top speed was 22.3 mph. Beck Malenstyn was the fastest, reaching 24.9 mph, and Connor McDavid logged the most bursts above 22 mph (151).
| Player | Team | Top speed (mph) | 22+ bursts |
|---|---|---|---|
| Beck Malenstyn | BUF | 24.9 | 14 |
| Nathan MacKinnon | COL | 24.8 | 45 |
| Connor McDavid | EDM | 24.6 | 151 |
| Logan Cooley | UTA | 24.4 | 33 |
| Jake Sanderson | OTT | 24.4 | 31 |
| Ryan Leonard | WSH | 24.3 | 11 |
| Bobby McMann | SEA | 24.3 | 28 |
| Trevor Moore | LAK | 24.2 | 7 |
| Cole Koepke | WPG | 24.2 | 22 |
| Owen Tippett | PHI | 24.0 | 61 |
| Player | Team | Bursts | GP |
|---|---|---|---|
| Connor McDavid | EDM | 151 | 82 |
| Owen Tippett | PHI | 61 | 81 |
| Tim Stützle | OTT | 46 | 80 |
| Nathan MacKinnon | COL | 45 | 80 |
| Martin Necas | COL | 37 | 78 |
| Brayden Point | TBL | 36 | 63 |
| Josh Anderson | MTL | 36 | 72 |
| Logan Cooley | UTA | 33 | 54 |
| Roope Hintz | DAL | 33 | 53 |
| Matthew Schaefer | NYI | 33 | 82 |
| Player | Team | Total (km) | Per 60 (km) |
|---|---|---|---|
| Connor McDavid | EDM | 330.3 | 10.51 |
| Quinn Hughes | MIN | 307.5 | 8.99 |
| Ivan Provorov | CBJ | 299.9 | 8.84 |
| Moritz Seider | DET | 299.8 | 8.55 |
| Matthew Schaefer | NYI | 298.6 | 8.85 |
| Jackson LaCombe | ANA | 295.9 | 8.93 |
| Lane Hutson | MTL | 295.2 | 9.09 |
| Macklin Celebrini | SJS | 293.7 | 10.08 |
| Kyle Connor | WPG | 293.0 | 9.97 |
| Filip Hronek | VAN | 292.3 | 8.55 |
| Player | Team | Shot speed (mph) |
|---|---|---|
| Tyler Kleven | OTT | 103.5 |
| Morgan Geekie | BOS | 103.0 |
| Ryan Pulock | NYI | 103.0 |
| Louis Crevier | BUF | 102.8 |
| J.T. Miller | NYR | 102.6 |
| Jake Walman | EDM | 102.0 |
| Brandon Montour | SEA | 101.6 |
| Victor Hedman | TBL | 101.4 |
| Conor Timmins | BUF | 101.1 |
| Mike Matheson | MTL | 100.6 |
Source: NHL Edge player tracking, regular season. Top speed is the single fastest reading; bursts count separate stretches above each threshold; distance covers all strengths. Players with fewer than 20 games are left out of these lists so a handful of shifts cannot top a leaderboard.