All Players
Every player with a profile, active and archived, and sortable 5v5 advanced stats (xGF%, CF%, individual xG and more) for every season since 2008-09.

Loading…The player directory
BluelineMetrics has a profile for 1493 players under contract with an NHL organization and 2,040 former players in the card archive. Each profile shows the player's overall rating and its components, a season-by-season career line, his contract and the model's verdict on whether that contract is Underpaid, Fair or Overpaid. Use the search above to find anyone, or start with the highest-rated players in the league today.
Highest-rated players
| Player | Team | Pos | Overall | Cap hit |
|---|---|---|---|---|
| Logan Thompson | WSH | G | 99.7 | $5.85M |
| Connor McDavid | EDM | C | 99.6 | $12.5M |
| Leon Draisaitl | EDM | C | 99.4 | $14M |
| Andrei Vasilevskiy | TBL | G | 99.1 | $9.5M |
| Evan Bouchard | EDM | RD | 98.8 | $10.5M |
| Ilya Sorokin | NYI | G | 98.8 | $8.25M |
| Jason Robertson | DAL | LW | 98.7 | $12M |
| Kirill Kaprizov | MIN | LW | 98.7 | $17M |
| Jack Hughes | NJD | C | 98.5 | $8M |
| Jesper Wallstedt | MIN | G | 98.5 | $2.2M |
| Matthew Schaefer | NYI | LD | 98.2 | $986K |
| Artemi Panarin | LAK | LW | 98.1 | $11M |
| Quinn Hughes | MIN | LD | 98.1 | $7.85M |
| Jacob Fowler | MTL | G | 97.9 | $946K |
| Lane Hutson | MTL | LD | 97.9 | $8.85M |
| Shayne Gostisbehere | CAR | LD | 97.7 | $3.2M |
| Nathan MacKinnon | COL | C | 97.6 | $12.6M |
| Alex DeBrincat | DET | LW | 97.5 | $7.88M |
| Jake Oettinger | DAL | G | 97.5 | $8.25M |
| Adam Fox | NYR | RD | 97.4 | $9.5M |
| Brady Tkachuk | FLA | LW | 97 | $8.21M |
| Nick Suzuki | MTL | C | 97 | $7.88M |
| Connor Hellebuyck | NJD | G | 96.9 | $8.5M |
| Jeremy Swayman | BOS | G | 96.6 | $8.25M |
| Rasmus Dahlin | BUF | RD | 96.6 | $11M |
| Joel Hofer | STL | G | 96.3 | $3.4M |
| Cale Makar | COL | RD | 96.1 | $9M |
| Jet Greaves | CBJ | G | 96 | $5M |
| Auston Matthews | TOR | C | 95.8 | $13.3M |
| Matt Boldy | MIN | RW | 95.7 | $7M |
Browse by team
Anaheim Ducks (23) · Boston Bruins (22) · Buffalo Sabres (20) · Carolina Hurricanes (22) · Columbus Blue Jackets (21) · Calgary Flames (22) · Chicago Blackhawks (22) · Colorado Avalanche (20) · Dallas Stars (21) · Detroit Red Wings (24) · Edmonton Oilers (23) · Florida Panthers (22) · Los Angeles Kings (22) · Minnesota Wild (22) · Montreal Canadiens (22) · New Jersey Devils (21) · Nashville Predators (22) · New York Islanders (21) · New York Rangers (22) · Ottawa Senators (21) · Philadelphia Flyers (22) · Pittsburgh Penguins (23) · Seattle Kraken (22) · San Jose Sharks (23) · St. Louis Blues (22) · Tampa Bay Lightning (22) · Toronto Maple Leafs (21) · Utah Mammoth (23) · Vancouver Canucks (22) · Vegas Golden Knights (22) · Winnipeg Jets (24) · Washington Capitals (23)
Ratings are percentiles within each position and update through the season. Archived players are rated from 2007-08 onward from the same model, so a retired star's peak can be compared directly with today's players.