
Loading…BluelineMetrics rates 679 players on current NHL rosters on a 0-100 scale. The lists below are the top forwards, defensemen and goaltenders by overall rating, plus the skaters producing the most wins above replacement. Right now Connor McDavid leads all forwards at 99.6, Evan Bouchard tops the blue line at 98.8 and Logan Thompson is the highest-rated goaltender.
| # | Player | Team | Pos | Overall | Cap hit |
|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | C | 99.6 | $12.5M |
| 2 | Leon Draisaitl | EDM | C | 99.4 | $14M |
| 3 | Jason Robertson | DAL | LW | 98.7 | $12M |
| 4 | Kirill Kaprizov | MIN | LW | 98.7 | $17M |
| 5 | Jack Hughes | NJD | C | 98.5 | $8M |
| 6 | Artemi Panarin | LAK | LW | 98.1 | $11M |
| 7 | Nathan MacKinnon | COL | C | 97.6 | $12.6M |
| 8 | Alex DeBrincat | DET | LW | 97.5 | $7.88M |
| 9 | Brady Tkachuk | FLA | LW | 97 | $8.21M |
| 10 | Nick Suzuki | MTL | C | 97 | $7.88M |
| 11 | Auston Matthews | TOR | C | 95.8 | $13.3M |
| 12 | Matt Boldy | MIN | RW | 95.7 | $7M |
| 13 | Mikko Rantanen | DAL | RW | 95.5 | $12M |
| 14 | Macklin Celebrini | SJS | C | 95.4 | $975K |
| 15 | Lucas Raymond | DET | RW | 95.1 | $8.07M |
| # | Player | Team | Pos | Overall | Cap hit |
|---|---|---|---|---|---|
| 1 | Evan Bouchard | EDM | RD | 98.8 | $10.5M |
| 2 | Matthew Schaefer | NYI | LD | 98.2 | $986K |
| 3 | Quinn Hughes | MIN | LD | 98.1 | $7.85M |
| 4 | Lane Hutson | MTL | LD | 97.9 | $8.85M |
| 5 | Shayne Gostisbehere | CAR | LD | 97.7 | $3.2M |
| 6 | Adam Fox | NYR | RD | 97.4 | $9.5M |
| 7 | Rasmus Dahlin | BUF | RD | 96.6 | $11M |
| 8 | Cale Makar | COL | RD | 96.1 | $9M |
| 9 | Devon Toews | COL | LD | 93.7 | $7.25M |
| 10 | Brandt Clarke | LAK | RD | 93.4 | $7.4M |
| # | Player | Team | Pos | Overall | Cap hit |
|---|---|---|---|---|---|
| 1 | Logan Thompson | WSH | G | 99.7 | $5.85M |
| 2 | Andrei Vasilevskiy | TBL | G | 99.1 | $9.5M |
| 3 | Ilya Sorokin | NYI | G | 98.8 | $8.25M |
| 4 | Jesper Wallstedt | MIN | G | 98.5 | $2.2M |
| 5 | Jacob Fowler | MTL | G | 97.9 | $946K |
| 6 | Jake Oettinger | DAL | G | 97.5 | $8.25M |
| 7 | Connor Hellebuyck | NJD | G | 96.9 | $8.5M |
| 8 | Jeremy Swayman | BOS | G | 96.6 | $8.25M |
| 9 | Joel Hofer | STL | G | 96.3 | $3.4M |
| 10 | Jet Greaves | CBJ | G | 96 | $5M |
| # | Player | Team | WAR | Overall |
|---|---|---|---|---|
| 1 | Leon Draisaitl | EDM | 2.5 | 99.4 |
| 2 | Connor McDavid | EDM | 2.3 | 99.6 |
| 3 | Kirill Kaprizov | MIN | 2 | 98.7 |
| 4 | Nathan MacKinnon | COL | 1.9 | 97.6 |
| 5 | Nikita Kucherov | TBL | 1.7 | 94.1 |
| 6 | Jason Robertson | DAL | 1.7 | 98.7 |
| 7 | Nick Suzuki | MTL | 1.6 | 97 |
| 8 | Jack Hughes | NJD | 1.6 | 98.5 |
| 9 | Brady Tkachuk | FLA | 1.6 | 97 |
| 10 | Auston Matthews | TOR | 1.5 | 95.8 |
Methodology: a skater's overall is a percentile blend of offense, defense, play driving, finishing, power-play and penalty-kill impact, compared with players at the same position and weighted toward recent seasons. Goaltenders are ranked on goals saved above expected. Players need a minimum of recent NHL games to be rated.